1 Kailuan Energy Chemical Co.,LTD. Coal 83.1 8 8 8 8 32 8 6 8 6 28 12 9 1.1 23.1
2 China Coal Xinji Energy Co.,Ltd Coal 73.4 2 4 8 4 18 8 6 8 4 26 9 12 1.4 29.4
3 Shanxi Meijin Energy Co.,Ltd Coal 70.8 8 8 8 6 30 8 8 8 6 30 9 3 0.9 10.8
4 Shanxi Lanhua Sci-Tech Venture Co.,Ltd Coal 68 6 8 8 6 28 8 6 8 6 28 6 6 1 12
5 Shanxi Lu''An Environmental Energydev. Co.,Ltd Coal 67.5 2 6 6 6 20 8 6 8 6 28 3 12 1.3 19.5
6 Shaanxi Coal Industry Company Limited Coal 66 2 8 8 6 24 8 8 8 6 30 6 6 1 12
7 ShanXi Coking Co.,Ltd Coal 65 8 6 8 6 28 8 6 8 6 28 3 3 1.5 9
8 Shaanxi Heimao Coking Co., Ltd. Coal 63.2 8 6 2 6 22 8 6 8 6 28 9 3 1.1 13.2
9 Baotailong New Materials Co.,Ltd Coal 62 8 8 8 6 30 6 8 8 4 26 3 3 1 6
10 Yunnan Coal & Energy Co.,Ltd. Coal 59.5 8 6 2 6 22 8 6 2 8 24 6 3 1.5 13.5
11 Shanxi Antai Group Co.,Ltd Coal 59.2 6 8 8 6 28 2 8 8 6 24 9 3 0.6 7.2
12 Shanxi Coking Coal Energy Group Co.,Ltd. Coal 58.5 6 2 8 6 22 4 2 8 6 20 12 3 1.1 16.5
13 Wintime Energy Group Co.,Ltd. Coal 57.4 6 8 8 6 28 2 8 8 6 24 3 3 0.9 5.4
14 Henan Dayou Energy Co., Ltd Coal 56.8 2 8 8 6 24 2 6 8 6 22 3 6 1.2 10.8
15 Yankuang Energy Group Company Limited Coal 56.2 2 4 8 8 22 2 2 8 6 18 12 6 0.9 16.2
16 Shanghai Datun Energy Resources Co.,Ltd. Coal 56.1 4 6 8 6 24 2 6 8 8 24 6 3 0.9 8.1
17 Inner Mongolia Dian Tou Energy Corporation Limited Coal 55.2 4 8 8 4 24 4 8 8 4 24 3 3 1.2 7.2
17 Gansu Energy Chemical Co.,Ltd Coal 55.2 2 6 8 6 22 8 6 8 4 26 3 3 1.2 7.2
19 Anhui Hengyuan Coal Industry and Electricity Power Co.,Ltd Coal 54 2 8 8 4 22 6 8 8 4 26 3 3 1 6
19 Jizhong Energy Resources Co.,Ltd. Coal 54 4 4 8 8 24 6 4 8 6 24 3 3 1 6
21 Jinneng Holding Shanxi Coal Industry Co.,Ltd. Coal 53.8 2 6 8 6 22 8 2 8 6 24 3 3 1.3 7.8
22 Shan Xi Hua Yang Group New Energy Co.,Ltd. Coal 53.4 2 6 8 6 22 6 6 8 6 26 6 3 0.6 5.4
23 Shanxi Blue Flame Holding Company Limited Coal 52 2 6 8 6 22 8 2 8 6 24 3 3 1 6
24 Guizhou Panjiang Refined Coal Co.,Ltd. Coal 51 2 8 2 8 20 6 8 2 6 22 6 3 1 9
25 China Coal Energy Company Limited Coal 50.8 4 4 6 6 20 2 4 8 6 20 6 6 0.9 10.8
26 Pingdingshan Tianan Coal. Mining Co.,Ltd. Coal 49.9 2 2 8 6 18 6 2 8 6 22 3 6 1.1 9.9
27 Sundiro Holding Co.,Ltd. Coal 49.4 2 8 8 4 22 2 8 8 4 22 3 3 0.9 5.4
28 Beijing Haohua Energy Resource Co.,Ltd. Coal 46.2 2 2 8 6 18 6 2 8 8 24 3 3 0.7 4.2
29 China Shenhua Energy Company Limited Coal 45.2 6 4 8 4 22 2 2 8 4 16 6 3 0.8 7.2
x